Country
Argentina
City
Santa Rosa
U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Jessica Davis | Agriculture | Argentina | 2004-2005 | Fulbright U.S. Scholar Program | ||
| William Silvia | Agriculture | Argentina | 2009-2010 | Fulbright U.S. Scholar Program | ||
| Lyn Branch | Biology | Argentina | 1997-1998 | Fulbright U.S. Scholar Program | ||
| Laura Meyerson | Biology | Argentina | 2018-2019 | Fulbright U.S. Scholar Program | ||
| Rachel Cypher | Anthropology | Argentina | 2024-2025 | Fulbright U.S. Scholar Program |
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Andrea Lluch | History | Argentina | 2005-2006 | Fulbright Visiting Scholar Program | ||
| Jose Luis Hierro | Environmental Sciences | Argentina | 2017-2018 | Fulbright Visiting Scholar Program | ||
| Laura Mazzaferro | Biology | Argentina | 2011-2012 | Fulbright Visiting Scholar Program | ||
| Javier Breccia | Biology | Argentina | 2009-2010 | Fulbright Visiting Scholar Program |