Country
India
State
Data Not Available
City
New Delhi
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Lalitha Gopalan | Arts | India | 2013-2014 | Fulbright U.S. Scholar Program | ||
Katherine Sullivan | Arts | India | 2013-2014 | Fulbright U.S. Scholar Program | ||
Chawky Frenn | Arts | India | 2017-2018 | Fulbright U.S. Scholar Program | ||
Huma Ghosh | Anthropology | India | 2018-2019 | Fulbright U.S. Scholar Program | ||
Robert Rosenberg | Humanities | India | 2013-2014 | Fulbright U.S. Scholar Program | ||
Travis Zadeh | Humanities | India | 2013-2014 | Fulbright U.S. Scholar Program | ||
Asim Rafiqui | Physical Sciences | India | 2010-2011 | Fulbright U.S. Scholar Program | ||
Ronald Arceneaux | Professional/Other | India | 2013-2014 | Fulbright U.S. Scholar Program | ||
Laura Stein | Professional/Other | India | 2013-2014 | Fulbright U.S. Scholar Program | ||
Rani Mullen | Social Sciences | India | 2013-2014 | Fulbright U.S. Scholar Program | ||
Harjant Gill | Film/Cinema Studies | India | 2019-2020 | Fulbright U.S. Scholar Program | ||
Shouraseni Roy | Geography | India | 2018-2019 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Mohammed Badrul Alam | Education | India | 2011-2012 | Fulbright Visiting Scholar Program | ||
Bikram Nanda | Sociology | India | 1993-1994 | Fulbright Visiting Scholar Program |