Country
Zambia
State
Copperbelt
City
Kitwe
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
David Hughes | Architecture | Zambia | 1990-1991 | Fulbright U.S. Scholar Program | ||
David Hughes | Architecture | Zambia | 1991-1992 | Fulbright U.S. Scholar Program | ||
Santosh Misra | Computer Science | Zambia | 2008-2009 | Fulbright U.S. Scholar Program | ||
Frackson Mumba | Education | Zambia | 2023-2024 | Fulbright U.S. Scholar Program | ||
Marcus Bond | Chemistry | Zambia | 2007-2008 | Fulbright U.S. Scholar Program | ||
Renee Botta | Communications | Zambia | 2002-2003 | Fulbright U.S. Scholar Program | ||
Almyra Fuller | Biological Sciences | Zambia | 2012-2013 | Fulbright U.S. Scholar Program | ||
Richard Onyancha | Engineering | Zambia | 2014-2015 | Fulbright U.S. Scholar Program | ||
Henry Louie | Engineering | Zambia | 2015-2016 | Fulbright U.S. Scholar Program | ||
Matthew Boutell | Physical Sciences | Zambia | 2011-2012 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
David Mulenga | Public Health | Zambia | Fulbright Visiting Scholar Program |