Country
Australia
City
Canberra
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Elizabeth Stone | Chemistry | Australia | 2022-2023 | Fulbright U.S. Scholar Program | ||
Amro Farid | Engineering | Australia | 2021-2022 | Fulbright U.S. Scholar Program | ||
Kurt Schwabe | Economics | Australia | 2023-2024 | Fulbright U.S. Scholar Program | ||
Gregor Henze | Engineering | Australia | 2021-2022 | Fulbright U.S. Scholar Program | ||
Drew Bennett | Environmental Sciences | Australia | 2024-2025 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Yogesan Kanagasingam | Medical Sciences | Australia | 2010-2011 | Fulbright Visiting Scholar Program | ||
Lachlan Jones | Environmental Sciences | Australia | 2022-2023 | Fulbright Visiting Scholar Program | ||
Paul Mathew Branson | Engineering | Australia | 2021-2022 | Fulbright Visiting Scholar Program |